The Fram Strait integrated observing and modelling system
Title | The Fram Strait integrated observing and modelling system |
Publication Type | Book Chapter |
Year of Publication | 2014 |
Authors | Sandven, S, Sagen, H, Bertino, L, Beszczynska-Møller, A, Fahrbach, E, Worcester, PF, Dzieciuch, MA, Walczowski, W, Wieczorek, P, Skarsoulis, E, Morozov, A, Dumont, D, Lee, CM, Dushaw, B, Hansen, E, Rohr, H |
Refereed Designation | Refereed |
Book Title | Sustainable Operational Oceanography - Proceedings of the Sixth International Conference on EuroGOOS 4–6 October 2011, Sopot, Poland |
Abstract | An innovative integrated observing and model system is under development to contribute to sustainable environmental monitoring in the Arctic, and in particular to improve the estimates of heat, mass and freshwater transfer through the Fram Strait. The ice-ocean model, multipurpose acoustic system, and the oceanographic components aredescribed, including examples of data and comparison of data and model. |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML