Coupled stratosphere-troposphere-Atlantic multidecadal oscillation and its importance for near-future climate projection
Title | Coupled stratosphere-troposphere-Atlantic multidecadal oscillation and its importance for near-future climate projection |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Omrani, N-E, Keenlyside, NS, Matthes, K, Boljka, L, Zanchettin, D, Jungclaus, JH, Lubis, SW |
Journal | npj Climate and Atmospheric Science |
Volume | 5 |
ISSN | 2397-3722 |
DOI | 10.1038/s41612-022-00275-1 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML