Contribution of future wide-swath altimetry missions to ocean analysis and forecasting
Title | Contribution of future wide-swath altimetry missions to ocean analysis and forecasting |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Bonaduce, A, Benkiran, M, Remy, E, Traon, P-YL, Garric, G |
Journal | Ocean Science |
Publisher | Copernicus Publications under license by EGU – European Geosciences Union GmbH |
ISSN | 1812-0784 |
DOI | 10.5194/os-14-1405-2018 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML