A Comparative Study of Moored/Point and Acoustic Tomography/Integral Observations of Sound Speed in Fram Strait Using Objective Mapping Techniques
Title | A Comparative Study of Moored/Point and Acoustic Tomography/Integral Observations of Sound Speed in Fram Strait Using Objective Mapping Techniques |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Dushaw, B, Sagen, H |
Journal | Bulletin of The American Meteorological Society - (BAMS) |
ISSN | 0003-0007 |
DOI | 10.1175/JTECH-D-15-0251.1 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML