Combining data assimilation and machine learning to emulate a dynamical model from sparse and noisy observations: A case study with the Lorenz 96 model
Title | Combining data assimilation and machine learning to emulate a dynamical model from sparse and noisy observations: A case study with the Lorenz 96 model |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Brajard, J, Carrassi, A, Bocquet, M, Bertino, L |
Journal | Journal of Computational Science |
Volume | 44 |
ISSN | 1877-7503 |
DOI | 10.1016/j.jocs.2020.101171 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML