Assessing the impact of nutrient loads on eutrophication in the semi-enclosed Izmir Bay combining observations and coupled hydrodynamic-ecosystem modelling
Title | Assessing the impact of nutrient loads on eutrophication in the semi-enclosed Izmir Bay combining observations and coupled hydrodynamic-ecosystem modelling |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Yelekcİ, O, Ibello, V, Fach, BA, Kucuksezgin, F, Yumruktepe, VC, Sayin, E, Salihoglu, B, Tugrul, S |
Journal | Mediterranean Marine Science |
Volume | 22 |
Publisher | Institouton Okeanografikon kai Alieutikon Ereunon |
ISSN | 1108-393X |
DOI | 10.12681/mms.23294 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML