Assessing the accuracy of satellite derived ocean currents by comparing observed and virtual buoys in the Greater Agulhas Region
Title | Assessing the accuracy of satellite derived ocean currents by comparing observed and virtual buoys in the Greater Agulhas Region |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Hart-Davis, MG, Backeberg, B, Halo, I, van Sebille, E, Johannessen, JA |
Journal | Remote Sensing of Environment |
Volume | 216 |
ISSN | 0034-4257 |
DOI | 10.1016/j.rse.2018.03.040 |
Refereed Designation | Refereed |
Author Address | NERSC |
- Login to post comments
- Google Scholar
- BibTex
- Tagged
- XML