Index of /~even/matlab/evenmat
Name Last modified Size Description
Parent Directory -
addprop.m 13-Dec-2006 21:43 900
addtag.m 17-Nov-2006 15:21 582
anomaly.m 17-Nov-2006 15:21 2.7K
autocorr.m 26-Mar-2008 17:35 3.4K
axpos.m 17-Nov-2006 15:21 557
bezierdraw.m 17-Nov-2006 15:21 13K
bin1d.m 05-Mar-2009 15:36 4.5K
bin2d.m 10-Dec-2006 23:05 4.4K
bin3d.m 09-Jun-2009 17:42 4.6K
binhist.m 17-Nov-2006 15:21 2.7K
binsub.m 17-Nov-2006 15:21 1.8K
black.m 17-Nov-2006 15:21 937
blackfig.m 02-Feb-2007 12:17 497
blankreplace.m 17-Nov-2006 15:21 399
bridge.m 17-Nov-2006 15:21 3.7K
buildgrid.m 17-Nov-2006 15:21 2.9K
bwcont.m 17-Nov-2006 15:21 1.2K
cage.m 17-Nov-2006 15:21 1.2K
caption.m 17-Nov-2006 15:21 1.6K
cdots.m 17-Nov-2006 15:21 165
cellstrcat.m 17-Nov-2006 15:21 874
colorzoom.m 17-Nov-2006 15:21 1.0K
colour.m 17-Nov-2006 15:20 685
colwise.m 17-Nov-2006 15:21 1.7K
corrcoefint.m 17-Nov-2006 15:21 553
crop.m 17-Nov-2006 15:21 1.9K
ctd2odv.m 17-Nov-2006 15:21 17K
cutcell.m 17-Nov-2006 15:20 182
cutmat.m 17-Nov-2006 15:21 1.1K
dateaxis.m 17-Nov-2006 15:21 1.3K
datenum2.m 17-Nov-2006 15:21 3.2K
datestr2.m 17-Nov-2006 15:20 1.8K
deg2cart.m 17-Nov-2006 15:21 2.3K
deg2num.m 17-Nov-2006 15:21 1.1K
delrow.m 13-Dec-2006 21:43 877
dyear.m 17-Nov-2006 15:20 374
echoose.m 17-Nov-2006 15:21 1.3K
ecolorbar.m 16-May-2007 14:51 11K
econtour.m 17-Nov-2006 15:21 1.4K
ecurve.m 17-Nov-2006 15:21 23K
egrid.m 17-Nov-2006 15:21 1.9K
eload.m 17-Nov-2006 15:20 2.8K
emkdir.m 17-Nov-2006 15:21 1.9K
emph.m 03-Dec-2007 15:53 951
endticks.m 17-Nov-2006 15:21 1.4K
epcolor.m 17-Nov-2006 15:21 1.3K
epsd.m 17-Nov-2006 15:20 5.0K
erect.m 16-Apr-2010 11:22 1.3K
erock.m 17-Feb-2009 17:43 847
errorpatch.m 17-Nov-2006 15:21 2.2K
esave.m 17-Nov-2006 15:21 4.0K
estick.m 17-Nov-2006 15:21 4.0K
evenmat.m 17-Nov-2006 15:21 1.1K
fig.m 22-Oct-2007 14:02 4.7K
figfile.m 17-Nov-2006 15:21 5.5K
figmatch.m 17-Nov-2006 15:21 1.8K
figstamp.m 13-Feb-2008 19:44 3.0K
figzip.m 17-Nov-2006 15:21 2.1K
filenames.m 17-Nov-2006 15:21 947
findcline.m 17-Nov-2006 15:21 2.8K
findi.m 17-Nov-2006 15:21 296
findline.m 17-Nov-2006 15:20 1.4K
floataxis1.m 17-Nov-2006 15:21 1.6K
getnamelist.m 17-Nov-2006 15:21 741
glatt.m 17-Nov-2006 15:21 7.3K
groups.m 17-Nov-2006 15:21 1.2K
hist2.m 21-May-2007 15:12 1.9K
homax.m 17-Nov-2006 15:21 1.7K
hovplot.m 17-Nov-2006 15:21 1.7K
identify.m 17-Nov-2006 15:21 2.7K
interplog.m 17-Nov-2006 15:21 3.5K
interpnm.m 17-Nov-2006 15:21 3.5K
interpwp.m 22-Apr-2010 13:23 11K
isarray.m 17-Nov-2006 15:21 559
iseven.m 17-Nov-2006 15:21 295
isint.m 17-Nov-2006 15:21 510
ismatrix.m 17-Nov-2006 15:21 562
issingle.m 17-Nov-2006 15:21 598
isvec.m 17-Nov-2006 15:21 898
its.m 27-Mar-2008 12:57 4.2K
levels.m 14-Mar-2007 11:46 932
linelabel.m 17-Nov-2006 15:21 1.2K
m_bwcontour.m 17-Nov-2006 15:21 2.4K
m_object.m 17-Nov-2006 15:21 1.0K
mask.m 17-Nov-2006 15:21 1.1K
mat2tab.m 17-Nov-2006 15:21 4.2K
mat2vec.m 17-Nov-2006 15:21 718
mima.m 26-Feb-2008 11:47 1.2K
mlave.m 17-Nov-2006 15:21 2.0K
mld.m 15-Jan-2008 15:22 3.9K
monotonic.m 17-Nov-2006 15:21 1.7K
month.m 17-Nov-2006 15:21 487
monthaxis.m 17-Nov-2006 15:21 824
moved/ 23-Jan-2009 17:07 -
multilabel.m 17-Nov-2006 15:21 2.9K
nandiff.m 17-Nov-2006 15:21 650
nans.m 17-Nov-2006 15:21 327
neglon.m 17-Nov-2006 15:21 399
neighbours.m 17-Nov-2006 15:21 3.3K
nmean.m 17-Nov-2006 15:21 930
normax.m 17-Nov-2006 15:21 1.4K
nsum.m 17-Nov-2006 15:21 939
periodaxis.m 17-Nov-2006 15:21 1.5K
pins.m 17-Nov-2006 15:21 2.8K
plotmark.m 17-Nov-2006 15:21 2.6K
plotorder.m 17-Nov-2006 15:21 1.4K
points.m 17-Nov-2006 15:21 1.6K
pol2cmp.m 17-Nov-2006 15:21 892
pos2str.m 13-Dec-2006 21:43 3.4K
propertiesfor.m 17-Nov-2006 15:21 8.1K
rang.m 17-Nov-2006 15:21 1.3K
rel.m 17-Nov-2006 15:20 348
repstr.m 17-Nov-2006 15:21 1.8K
res.m 17-Nov-2006 15:21 374
rinsemat.m 17-Nov-2006 15:21 1.6K
roman.m 17-Nov-2006 15:21 1.0K
rotax.m 17-Nov-2006 15:21 1.1K
rowwise.m 17-Nov-2006 15:21 523
runmean.m 17-Nov-2006 15:21 2.2K
scanplot.m 17-Nov-2006 15:21 4.6K
secarr.m 08-Jun-2007 11:45 3.9K
secline.m 09-Sep-2009 14:53 6.9K
serialmean.m 17-Nov-2006 15:20 415
sig.m 17-Nov-2006 15:20 1.3K
sigdig.m 17-Nov-2006 15:21 638
sigmadepth.m 17-Nov-2006 15:21 1.6K
sigmadyp2.m 17-Nov-2006 15:21 1.1K
sigprefs.mat 17-Nov-2006 15:21 4.0K
sortaxeshandles.m 17-Nov-2006 15:21 1.1K
sortname.m 17-Nov-2006 15:21 73
sortrows3.m 17-Nov-2006 15:20 1.0K
spearman.m 17-Nov-2006 15:21 107
stackaxes.m 17-Nov-2006 15:21 2.3K
stapoint.m 17-Nov-2006 15:21 4.2K
stripepatch.m 08-May-2007 09:30 2.5K
stripes.m 17-Nov-2006 15:21 2.7K
structmean.m 17-Nov-2006 15:21 1.1K
structstat.m 17-Nov-2006 15:21 1.4K
sublay.m 13-Dec-2006 21:43 925
tallibing.m 17-Nov-2006 15:21 1.7K
tallibing3.m 17-Nov-2006 15:21 1.1K
tbaselev.m 18-Nov-2009 13:49 874
tbasesec.m 10-Jul-2009 13:00 2.3K
ticksign.m 17-Nov-2006 15:21 1.9K
tightaxis.m 17-Nov-2006 15:21 1.2K
twine.m 17-Nov-2006 15:21 3.9K
vprof.m 17-Nov-2006 15:21 2.1K
whatis.m 17-Nov-2006 15:20 467
wilmann.m 17-Nov-2006 15:21 2.7K
wordcase.m 17-Nov-2006 15:21 703
xy2pt.m 17-Nov-2006 15:21 1.4K
xyequal.m 17-Nov-2006 15:21 570
yearday.m 17-Nov-2006 15:21 294
ymshape.m 14-Oct-2008 17:58 3.2K