Modelling the mesoscale variability in the greater Agulhas Current System using a Hybrid Coordinate Ocean Model
| Title | Modelling the mesoscale variability in the greater Agulhas Current System using a Hybrid Coordinate Ocean Model |
| Publication Type | Thesis |
| Year of Publication | 2010 |
| Authors | Backeberg, B |
| Refereed Designation | Unknown |
| Supervisors | Reason, CJC, Johannessen, JA, Bertino, L |
| Secondary Title | Doctoral Thesis No. 83 |
| Date Published | 08/2009 |
| Publisher | Department of Oceanography, University of Cape Town, South Africa |
| Thesis Type | Doctoral Thesis |
| ISBN Number | - |
| Thesis Number | 83 |
| Author Address | NERSC |
| Attachment | Size |
|---|---|
| Backeberg_BC.pdf | 8.56 MB |



