Mesoscale variability study of the Agulhas Current from satellite radar altimetry and a high resolution model
| Title | Mesoscale variability study of the Agulhas Current from satellite radar altimetry and a high resolution model |
| Publication Type | Thesis |
| Year of Publication | 2006 |
| Authors | Backeberg, B |
| Refereed Designation | Unknown |
| Supervisors | Johannessen, JA, Bertino, L |
| NERSC Supervisors | Johannessen, JA, Bertino, L |
| Secondary Title | Master Thesis No. 70 |
| Date Published | 05/2006 |
| Publisher | University of Cape Town, South Africa |
| Thesis Type | Master Thesis |
| Thesis Number | 70 |
| Keywords | physical oceanography |
| Author Address | NERSC |
| Attachment | Size |
|---|---|
| Backeberg.pdf | 8.16 MB |



