ICESONAR Monitoring of sea ice thickness from a subsea 4D sonar
| Title | ICESONAR Monitoring of sea ice thickness from a subsea 4D sonar |
| Publication Type | Report |
| Year of Publication | 2010 |
| Authors | Sandven, S, Kahrs, HR, Eknes, E, Kvingedal, B, Bruserud, K, Nilsen, F, Wåhlin, J, Sagen, H, Kloster, K |
| Refereed Designation | Unknown |
| Series/Publication Title | NERSC Technical report no. 294 |
| Tertiary Title | Final report from the Echoscope® 4D Sonar experiments in sea ice from 2007 - 2009 |
| Report Number | 294 |
| Date Published | 04/2010 |
| Publisher | NERSC |
| Type | Technical report |
| Author Address | NERSC |
| Attachment | Size |
|---|---|
| Report-ICESONAR-final-2010-1.pdf | 3.07 MB |


