A health damage pattern due to street-level pollution in the central Paris area estimated with a turbulence-resolving model
| Title | A health damage pattern due to street-level pollution in the central Paris area estimated with a turbulence-resolving model |
| Publication Type | Book Chapter |
| Year of Publication | 2011 |
| Authors | Esau, I |
| Refereed Designation | Refereed |
| Editor | Rassia, ST, Pardalos, PM |
| Book Title | Springer Optimization and Its ApplicationsSustainable Environmental Design in Architecture |
| Volume | 56 |
| Date Published | 11/2011 |
| Publisher | Springer New York |
| ISBN Number | 978-1-4419-0744-8 |
| Author Address | NERSC |
| DOI | 10.1007/978-1-4419-0745-5 |



