Circulation features in the northern North Atlantic Ocean inferred from simulated radioactive tracers
| Title | Circulation features in the northern North Atlantic Ocean inferred from simulated radioactive tracers |
| Publication Type | Thesis |
| Year of Publication | 2008 |
| Authors | Orre, S |
| Refereed Designation | Unknown |
| Supervisors | Drange, H |
| NERSC Supervisors | Drange, H |
| Secondary Title | Doctoral Thesis No. 74 |
| Publisher | University of Bergen, Geophysical institute |
| Thesis Type | Doctoral Thesis |
| ISBN Number | 9788230805299 |
| Thesis Number | 74 |
| Author Address | NERSC |
| Attachment | Size |
|---|---|
| Dr.Thesis_Steinar_Orre.pdf | 1.95 MB |


