4D Variational Data Assimilation for Locally Nested Models: complementary theoretical aspects and application to a 2D shallow water model
| Title | 4D Variational Data Assimilation for Locally Nested Models: complementary theoretical aspects and application to a 2D shallow water model |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Simon, E, Debreu, L, Blayo, E |
| Journal | International Journal for Numerical Methods in Fluids |
| Volume | 66 |
| Start Page | 135–161 |
| Date Published | 2010 |
| Publisher | Wiley-Blackwell |
| ISSN | 0271-2091 |
| Keywords | nesting, shallow water, structured grid, variational data assimilation |
| Abstract | We consider the application of a four-dimensional variational data assimilation method to a numerical model, which employs local mesh refinement to improve its solution. We focus on structured meshes where a high-resolution grid is embedded in a coarser resolution one, which covers the entire domain. The formulation of the nested variational data assimilation algorithm was derived in a preliminary work (Int. J. Numer. Meth. Fluids 2008; under review). We are interested here in complementary theoretical aspects. We present first a model for the multi-grid background error covariance matrix. Then, we propose a variant of our algorithms based on the addition of control variables in the inter-grid transfers in order to allow for a reduction of the errors linked to the interactions between the grids. These formulations are illustrated and discussed in the test case experiment of a 2D shallow water model. |
| URL | http://onlinelibrary.wiley.com.pva.uib.no/doi/10.1002/fld.2244/abstract |
| DOI | 10.1002/fld.2244 |
| Refereed Designation | Refereed |
| Author Address | NERSC |
| Attachment | Size |
|---|---|
| Simon_etal_IJNMF11.pdf | 1.29 MB |


