The East Pacific Wavetrain: Its variability and impact on the atmospheric circulation in the boreal winter
| Title | The East Pacific Wavetrain: Its variability and impact on the atmospheric circulation in the boreal winter |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Zhou, P, Suo, L, Yuan, J, Tan, B |
| Journal | Advances in Atmospheric Sciences |
| Volume | 29 |
| Number of Pages | 471 - 483 |
| Date Published | 5/2012 |
| ISSN | 0256-1530 |
| DOI | 10.1007/s00376-011-0216-3 |
| Refereed Designation | Refereed |
| Author Address | Department of Atmospheric and Oceanic Sciences, School of Physics, Peking University, Beijing 100871, China |
| DOI | 10.1007/s00376-011-0216-3 |


