Staff
Staff
| Name |
Position |
Phone | Field of Research | ||
|---|---|---|---|---|---|
| Prof | Johannessen, Ola M. | +47 458 65 763 |
oceanography remote sensing sea ice |
||
| Ms | Tvedt, Marian L. | +47 465 41 963 | non-research | ||
| Ms | Lolova, Kristiyana Hristova | Assistant | +47 453 92 471 | non-research | |
| Prof | Sandven, Stein | Director | +47 993 68 440 |
acoustics oceanography remote sensing sea ice |
|
| Mr | Pettersson, Lasse H. | Director International Cooperation and Marketing | +47 932 23 563 |
ecology oceanography remote sensing sea ice |
|
| Mr | Holba, Knut | Financial Manager | +4790734815 | non-research | |
| Ms | Bjørndal, Anne Kjersti | First Secretary | +47 464 21 293 | non-research | |
| Mr | Persson, Lars-Gunnar | IT Manager | +47 932 23 560 | non-research | |
| Mr | Robson, Ben | Master Student | +47 452 65 825 | glaciology | |
| Ms | Sorokina, Svetlana A. | PhD Student | +47 454 90 518 | meteorology | |
| Ms | Zygmuntowska, Marta | PhD Student | +47 454 87 601 |
remote sensing sea ice |
|
| Mr | Raj, Roshin P. | PhD Student | +47 452 63 862 | oceanography | |
| Ms | Svendsen, Lea | PhD Student | +47 452 46 235 | meteorology | |
| Mr | Wolf, Tobias | PhD Student | +47 922 77 530 | meteorology | |
| Mr | Raanes, Patrick N. | PhD Student | +47 465 45 745 | mathematics | |
| Dr | Ivanova, Natalia | Post-doc | +47 464 13 869 |
remote sensing sea ice |
|
| Dr | Bergh, Jon E. | Post-doc | +47 458 63 097 | oceanography | |
| Dr | Outten, Stephen | Post-doc | +47 454 25 074 | geophysics | |
| Dr | Suo, Lingling | Post-doc | +47 452 40 549 | meteorology | |
| Dr | Xu, Yiwen | Post-doc | +47 454 71 207 | meteorology | |
| Dr | Williams, Timothy | Post-doc | +47 465 48 931 | mathematics | |
| Dr | Davy, Richard | Post-doc | +47 406 43 028 | physics | |
| Prof | Evensen, Geir | Professor II | other scientific field | ||
| Prof | Wackernagel, Hans | Professor II | +33 1 64 69 47 60 |
geo-sciences statistics |
|
| Prof | Bobylev, Leonid P. | Professor II | +78123245101 |
meteorology physics |
|
| Prof | Kudryavtsev, Vladimir | Professor II | +78123245103 |
physics remote sensing |
|
| Prof | Kristoffersen, Yngve | Professor II | +47 455 13 901 | ||
| Mr | Stette, Morten | Programmer | +47 922 57 417 |
computer science mathematics physics |
|
| Dr | Olaussen, Tor I. | Programmer | +47 455 13 322 |
computer science oceanography |
|
| Dr | Yamakawa, Asuka | Programmer | +47 452 57 627 |
mathematics statistics |
|
| Mr | Grønning, Torgeir Mossige | Research Assistant | 464 32 983 | computer science | |
| Dr | Bertino, Laurent | Research Director | +47 934 56 215 | statistics | |
| Dr | Ezau, Igor | Research Director | +47 473 99 690 | other scientific field | |
| Dr | Gao, Yongqi | Research Director | +47 452 43 709 | oceanography | |
| Dr | Hamre, Torill | Research Leader | +47 465 47 917 | computer science | |
| Dr | Samuelsen, Annette | Researcher | +47 452 54 927 | oceanography | |
| Dr | Korosov, Anton | Researcher | +47 406 37 615 |
computer science oceanography |
|
| Dr | Simon, Ehouarn | Researcher | +47 465 05 891 |
computer science mathematics |
|
| Dr | Nilsen, Jan Even Øie | Researcher | +47 465 08 614 | oceanography | |
| Dr | Counillon, Francois | Researcher | +47 452 88 557 | oceanography | |
| Dr | Khvorostovsky, Kirill | Researcher | +47 465 43 730 | glaciology | |
| Dr | Chen, Linling | Researcher | +47 452 46 341 | meteorology | |
| Dr | Hansen, Morten W. | Researcher | +47 458 61 486 | oceanography | |
| Dr | Sakov, Pavel | Researcher | +47 55 20 58 00 |
mathematics oceanography |
|
| Dr | Miles, Victoria | Researcher | +47 455 12 871 |
glaciology remote sensing |
|
| Dr | Sagen, Hanne | Researcher | +47 453 93 201 | acoustics | |
| Dr | Babiker, Mohamed | Researcher | +47 465 03 247 |
geo-sciences hydrology remote sensing |
|
| Dr | Geyer, Florian | Researcher | +47 455 17 557 | oceanography | |
| Dr | Langehaug, Helene R. | Researcher | +47 465 43 685 | oceanography | |
| Dr | Lygre, Kjetil | Researcher | +47 452 25 135 | geochemistry | |
| Dr | Rampal, Pierre | Researcher | +47 455 12 910 |
oceanography sea ice |
|
| Dr | Bouillon, Sylvain | Researcher | sea ice | ||
| Ms | Brunborg, Aagot T. V. | Senior Economic Assistant | +47 452 99 737 | non-research | |
| Mr | Kloster, Kjell | Senior Researcher | +47 406 37 296 | glaciology | |
| Dr | Danielson, Richard E. | Senior Researcher | +47 465 41 656 |
meteorology oceanography remote sensing |
|
| Ms | Vetti, Synnøve | Senior Secretary | +47 464 02 395 | non-research | |
| Prof | Johannessen, Johnny A. | Vice-director | +47 932 49 414 |
oceanography remote sensing |
Visitors
| Name | Department | |
|---|---|---|
| Dr | Syam Sankar | |
| Dr | Yanchun He | |
| Mr | Xuedong Cui | |
| Mr | François Massonnet |


