Staff
Staff
| Name | Position | Phone | Field of Research | ||
|---|---|---|---|---|---|
| Prof | Alexandrov, Vitaly | Professor II | +78123245103 |
oceanography remote sensing sea ice |
|
| Dr | Babiker, Mohamed | Researcher | 55205823 |
geo-sciences hydrology |
|
| Dr | Bergh, Jon E. | Post-doc | 55205874 | oceanography | |
| Dr | Bertino, Laurent | Research Director | 55205861 | statistics | |
| Ms | Bjørndal, Anne Kjersti | First Secretary | 55205810 | non-research | |
| Prof | Bobylev, Leonid P. | Professor II | +78123245101 |
meteorology physics |
|
| Ms | Brunborg, Aagot T. V. | Senior Economic Assistant | 55205809 | non-research | |
| Dr | Chen, Linling | Post-doc | 55205829 | meteorology | |
| Dr | Counillon, Francois | Researcher | 55205895 | oceanography | |
| Dr | Davy, Richard | Post-doc | physics | ||
| Dr | De la Rosa, Sara | Post-doc | 55205825 |
geophysics oceanography sea ice |
|
| Prof | Evensen, Geir | Professor II | other scientific field | ||
| Dr | Ezau, Igor | Research Director | 55205876 | ||
| Dr | Gao, Yongqi | Research Director | 55205878 | oceanography | |
| Ms | George, Mary Swapna | PhD Student | 55205858 | oceanography | |
| Dr | Geyer, Florian | Researcher | 55205877 | oceanography | |
| Dr | Hamre, Torill | Research Leader | 55205840 | computer science | |
| Dr | Hansen, Morten W. | Post-doc | 55205822 | oceanography | |
| Prof | Haugan, Peter M. | Director | 55205821 | ||
| Ms | Hordvik, Caroline | Director of Finances and Administration | 55205807 | non-research | |
| Dr | Ivanova, Natalia | Post-doc | 55205804 | oceanography | |
| Prof | Johannessen, Johnny A. | Vice-director | 55205836 |
oceanography remote sensing |
|
| Prof | Johannessen, Ola M. | 55205812 |
oceanography remote sensing sea ice |
||
| Dr | Khvorostovsky, Kirill | Researcher | 55205803 | glaciology | |
| Mr | Kloster, Kjell | Senior Researcher | 55205841 | glaciology | |
| Dr | Korosov, Anton | Researcher | 55205875 |
computer science oceanography |
|
| Prof | Kudryavtsev, Vladimir | Professor II | +78123245103 |
physics remote sensing |
|
| Dr | Langehaug, Helene R. | Researcher | 55205883 | oceanography | |
| Ms | Lolova, Kristiyana Hristova | Assistant | 55205800 | non-research | |
| Dr | Lygre, Kjetil | Researcher | 55205879 | geochemistry | |
| Dr | Miles, Victoria | Researcher | 55205846 |
glaciology remote sensing |
|
| Dr | Nilsen, Jan Even Øie | Researcher | 55205881 | oceanography | |
| Dr | Olaussen, Tor I. | Programmer | 55205845 |
computer science oceanography |
|
| Dr | Outten, Stephen | Post-doc | 55205871 | geophysics | |
| Mr | Persson, Lars-Gunnar | IT Manager | 55205831 |
computer science mathematics |
|
| Mr | Pettersson, Lasse H. | Director International Cooperation and Marketing | +4755205839 |
ecology oceanography remote sensing sea ice |
|
| Mr | Raj, Roshin P. | PhD Student | 55205868 | oceanography | |
| Dr | Rampal, Pierre | Researcher | +4755205846 | sea ice | |
| Mr | Robson, Ben | Master Student | 55205891 | glaciology | |
| Dr | Sagen, Hanne | Researcher | 55205866 | acoustics | |
| Dr | Sakov, Pavel | Researcher | 55205847 |
mathematics oceanography |
|
| Dr | Samuelsen, Annette | Researcher | 55205862 | oceanography | |
| Prof | Sandven, Stein | Vice-director | 55205838 |
acoustics oceanography remote sensing sea ice |
|
| Dr | Simon, Ehouarn | Researcher | 55205863 |
computer science mathematics |
|
| Ms | Sorokina, Svetlana A. | PhD Student | 55205875 | meteorology | |
| Mr | Stette, Morten | Programmer | 55205865 |
computer science mathematics physics |
|
| Dr | Suo, Lingling | Post-doc | 55205880 | meteorology | |
| Ms | Tvedt, Marian L. | Secretary of administration | 55205810 | non-research | |
| Ms | Vetti, Synnøve | Senior Secretary | 55205808 | non-research | |
| Prof | Wackernagel, Hans | Professor II | +33-1 6469 4760 |
geo-sciences statistics |
|
| Ms | Wildhagen, Amelie | Assistant | 55205813 | non-research | |
| Dr | Williams, Timothy | Post-doc | 55205864 | mathematics | |
| Dr | Xu, Yiwen | Post-doc | 52058880 | meteorology | |
| Dr | Yamakawa, Asuka | Programmer | 55205843 |
mathematics statistics |
|
| Ms | Zygmuntowska, Marta | PhD Student | 55205844 | oceanography |
Visitors
| Name | Position | Phone | Field of Research | ||
|---|---|---|---|---|---|
| Dr | Dushaw, Brian David | Researcher | acoustics | ||
| Mr | Guo, Dong | PhD Student | 55205871 | other scientific field | |
| Mr | Yan, Qing | PhD Student | meteorology |



